<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chit Chat Magazine &#187; Aging</title>
	<atom:link href="http://chitchatmagazine.com/wordpress2/category/educate/health/aging/feed/" rel="self" type="application/rss+xml" />
	<link>http://chitchatmagazine.com/wordpress2</link>
	<description>Charities, fundraising, empower, educate, social,</description>
	<lastBuildDate>Sun, 06 May 2012 12:15:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dementia</title>
		<link>http://chitchatmagazine.com/wordpress2/dementia/</link>
		<comments>http://chitchatmagazine.com/wordpress2/dementia/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 16:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[dementia]]></category>

		<guid isPermaLink="false">http://chitchatmagazine.com/wordpress2/?p=1194</guid>
		<description><![CDATA[There are more than 60 medical, psychiatric and neurological conditions associated with dementia. Not long ago, it was believed that 20-40% of dementia were potentially reversible. Now recent studies suggest that most dementia, while manageable, remain irreversible, while less than 5% are reversible. The following summary should help to differentiate between these two groups. Reversible [...]]]></description>
		<wfw:commentRss>http://chitchatmagazine.com/wordpress2/dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging Statistics</title>
		<link>http://chitchatmagazine.com/wordpress2/statistics/</link>
		<comments>http://chitchatmagazine.com/wordpress2/statistics/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 17:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[aging statistics]]></category>
		<category><![CDATA[frightening statistics on aging]]></category>

		<guid isPermaLink="false">http://chitchatmagazine.com/wordpress2/?p=1157</guid>
		<description><![CDATA[With the media coverage turning its attention on aging, it is clear that the number of people needing care is growing each year. The statistics are, however, more frightening than most could image. Over 47 million baby boomers in North America in the next decade will face the role of caregiver to a parent, relative, [...]]]></description>
		<wfw:commentRss>http://chitchatmagazine.com/wordpress2/statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

