<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chit Chat Magazine &#187; Technology Changes the Way People Give</title>
	<atom:link href="http://chitchatmagazine.com/wordpress2/category/empower/chit-chat-fundraiser/technology-changes-the-way-people-give/feed/" rel="self" type="application/rss+xml" />
	<link>http://chitchatmagazine.com/wordpress2</link>
	<description>Charities, fundraising, empower, educate, social,</description>
	<lastBuildDate>Mon, 02 Jan 2012 15:19:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>More Givers Go Online to Donate</title>
		<link>http://chitchatmagazine.com/wordpress2/more-givers-go-online-to-donate/</link>
		<comments>http://chitchatmagazine.com/wordpress2/more-givers-go-online-to-donate/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Changes the Way People Give]]></category>
		<category><![CDATA[Chit Chat]]></category>
		<category><![CDATA[Chit Chat Magazine]]></category>
		<category><![CDATA[donate online]]></category>
		<category><![CDATA[fundraising with technology]]></category>
		<category><![CDATA[online giving]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://chitchatmagazine.com/wordpress2/?p=3189</guid>
		<description><![CDATA[Online contributions to Haiti are setting giving records, topping early totals for other disasters and opening new support sources for humanitarian groups. Electronic donations for the first 5 days after the January 12th disaster were 19% more than the same time frame after the 2004 Asian tsunami and 109% more than after Hurricane Katrina in [...]]]></description>
		<wfw:commentRss>http://chitchatmagazine.com/wordpress2/more-givers-go-online-to-donate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

